Real-time metrics for the current project. Spot cost spikes, track latency, understand which models get the most traffic.Documentation Index
Fetch the complete documentation index at: https://docs.zerogpu.ai/llms.txt
Use this file to discover all available pages before exploring further.
Metrics
| Metric | What it tells you |
|---|---|
| Total Requests | How many API calls you’ve made |
| Average Response Time | How fast the API is responding |
| Input Tokens | Tokens you’re sending to models |
| Output Tokens | Tokens models are generating |
Charts
- Token usage over time — spot unexpected spikes before they hit your bill
- Request volume — requests per hour/day
- Model distribution — which models handle the most traffic
Time filters
| Range | Use case |
|---|---|
| 1 day | Debug something that just happened |
| 7 days | Spot weekly patterns |
| 30 days | Plan capacity and budget |
| Custom | Investigate a specific incident |

